🥚 Eggs
📋 Contents
Overview
Eggs are items in Grow A Garden 2 used to obtain Pets. Eggs are hatched to obtain pets which provide passive abilities and improve the player's garden. Eggs vary in rarity, with rarer eggs having a higher chance of hatching rarer pets.
List of Eggs
🥚 Common Egg
Obtained from Guild weekly rewards. Contains all obtainable pets with varying chances, including Big and Mega variants.
| Pet | Normal | Big | Mega (Huge) |
|---|---|---|---|
| Frog | 30% | 0.6% | 0.03% |
| Bunny | 30% | 0.6% | 0.03% |
| Deer | 20% | 0.4% | 0.02% |
| Robin | 4.5% | 0.09% | 0.0045% |
| Bee | 4.5% | 0.09% | 0.0045% |
| Unicorn | 0.3% | 0.006% | 0.0003% |
| Golden Dragonfly | 0.3% | 0.006% | 0.0003% |
| Raccoon | 0.2% | 0.004% | 0.0002% |
🥚 Epic Egg
Obtainment method currently unknown.
| Pet | Chance |
|---|---|
| Deer | 60% |
| Unicorn | 30% |
| Bee | 9% |
| Bee (Big) | 1% |
Trivia
- Eggs return as a feature from the original Grow a Garden, where they were one of the primary ways to obtain Pets.